| |
Centre for Policy on Ageing | |
 | |
|
| Exercise training for rehabilitation and secondary prevention of falls in geriatric patients with a history of injurious falls | | Author(s) | Klaus Hauer, Brenda Rost, Kirstin Rüschle |
| Journal title | Journal of the American Geriatrics Society, vol 49, no 1, January 2001 |
| Pages | pp 10-20 |
| Keywords | Exercise ; Physiotherapy ; Rehabilitation ; Older women ; At risk ; Falls ; Preventative medicine ; Clinical surveys ; Germany. |
| Annotation | The authors hypothesised that physical training covering strength, co-ordination, and functional performance would be safe and effective in the rehabilitation of geriatric patients with a history of injurious falls, and could lead to secondary prevention of falls. 57 German female geriatric patients aged 75 to 90 in a 12-week trial were assigned either to lower extremity strength and balance training, or to a motor placebo activity. Both groups received an identical physiotherapy treatment. Those in the intervention group increased strength, functional motor performance and balance significantly; and fall-related behavioural and emotional restrictions were reduced significantly. No changes could be documented in the control group. Fall incidence was reduced non-significantly by 25% in the intervention group compared with the control group. Progressive resistance and functional training are safe and effective methods of increasing strength and functional performance and reducing fall-related behavioural and emotional restrictions for those with a history of injurious falls. (RH). |
| Accession Number | CPA-020115201 A |
| Classmark | CEA: LOA: LM: BD: CA3: OLF: LK2: 3G: 767 |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|