| |
Centre for Policy on Ageing | |
 | |
|
The changing world of long-term care a state perspective | | Author(s) | Robert A Applebaum, Shahla A Mehdizadeh, Jane K Straker |
| Journal title | Journal of Aging & Social Policy, vol 16, no 1, 2004 |
| Pages | pp 1-20 |
| Source | http://www.tandfonline.com |
| Keywords | Nursing homes ; Services ; Domiciliary services ; Long term ; Longitudinal surveys ; United States of America. |
| Annotation | Based on data from an 8-year longitudinal study of Ohio's long-term care use patterns, this paper describes the changes now being experienced by this industry. Although Ohio has been a state with a heavy reliance on institutional services, the data suggest a change in how long-term care is provided in the state. Over the past eight years, despite an increasing disabled older population, nursing home occupancy rates have fallen from 92.5% to 83.5%. At the same time, in-home service and assisted living use has increased. The paper concludes by describing how such changes are likely to impact the system of the future. (KJ/RH). |
| Accession Number | CPA-040610201 A |
| Classmark | LHB: I: N: 4Q: 3J: 7T |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|