| |
Centre for Policy on Ageing | |
 | |
|
On eliminating social injustice opinion | | Author(s) | Michael Marmot |
| Journal title | Health Service Journal, vol 118, no 6130, 30 October 2008 |
| Pages | p 15 (Health Inequalities) |
| Source | http://www.hsj.co.uk |
| Keywords | Health [elderly] ; Poverty ; Life span. |
| Annotation | The author chaired the World Health Organization (WHO) Commission on the Social Determinants of Health (see www.who.int/social_determinants) which pointed to large disparities in life expectancy in Glasgow: there is a 28-year gap between the city's most and least salubrious areas. Although there have been improvements in health in the UK, a major challenge is to deal with persisting and increasing inequities. These should be tackled by universal access to high quality care; advocacy to promote health equity; and measurement, evidence and training. (RH). |
| Accession Number | CPA-081117210 A |
| Classmark | CC: W6: BG6 * |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|