| |
Centre for Policy on Ageing | |
 | |
|
The over 55s spend profiles | | Corporate Author | Signal International Limited |
| Publisher | National Opinion Polls, London, 1990 |
| Pages | unnumbered pages |
| Source | MAI UK Market Research Ltd, 1 & 2 Berners Street, London W1P 3AG |
| Keywords | Social characteristics [elderly] ; Economics ; Consumer ; Social surveys. |
| Annotation | Study analyses the structure and spending by the over 55s in detail. Identifies top 10% of older spenders and considers the implications for manufacturing and service sectors. |
| Accession Number | CPA-910619001 |
| Classmark | F: W: WY: 3F |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|