| |
Centre for Policy on Ageing | |
 | |
|
| Aging of world Jewry | | Author(s) | U O Schmelz |
| Publisher | Brookdale Institute of Gerontology and Adult Human Development, Jerusalem, 1984 |
| Pages | 289pp (Jewish population studies no. 15) |
| Keywords | Jewish ; Population statistics ; Social surveys ; International. |
| Annotation | A factual overview of the absolute and relative size and composition by sex and age groups of the Jewish population. |
| Accession Number | CPA-930427094 |
| Classmark | TKS: S4: 3F: 72 |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|