| |
Centre for Policy on Ageing | |
 | |
|
| A category analysis approach to estimating the influence of Dial-a-Ride in the community of Old Harlow | | Author(s) | A D Ochojna |
| Corporate Author | Cranfield Centre for Transport Studies |
| Publisher | Cranfield Centre for Transport Studies, Bedford, 1976 |
| Pages | 72 pp (Cranfield CTS Report 10) |
| Keywords | Dial-a-ride transport ; Methodology ; Harlow. |
| Annotation | A Dial-a-Ride service began in Old Harlow in August 1974. This report analyses findings of household-based travel surveys carried out before and after the service started. Much of the paper is concerned with setting up a valid methodological framework. Although having little impact on most people's travel patterns, older people rely on the scheme's doorstep pick-up and set-down. (RH). |
| Accession Number | CPA-930512113 B |
| Classmark | O4D: 3D: 8ESE |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|