| |
Centre for Policy on Ageing | |
 | |
|
Block grant indicators 1983-84 | | Author(s) | B Fieldhouse |
| Publisher | Society of County Treasurers, Society of Metropolitan Treasurers, Beverley, 1983 |
| Pages | 92 pp |
| Source | Society of Country Treasurers, County Hall, Northallerton, North Yorkshire, DL7 8AL |
| Keywords | Local Authority ; Grant allocation ; Public expenditure. |
| Annotation | Provides local authority data used to determine grant-related expenditures. |
| Accession Number | CPA-950214406 |
| Classmark | PE: QCG: WN8 |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|