| |
Centre for Policy on Ageing | |
 | |
|
Prevalence and subtypes of dementia in Taiwan a community survey of 5297 individuals | | Author(s) | H-C Liu, K-N Lin, E Lee Teng, S-J Wang |
| Journal title | Journal of the American Geriatrics Society, vol 43, no 2, February 1995 |
| Pages | pp 144-149 |
| Keywords | Dementia ; Social characteristics [elderly] ; Taiwan. |
| Annotation | Examines the prevalence rate of dementia, the frequencies of its subtypes and its associations with age, education, gender and residence location. Results show a higher frequency of Alzheimer's disease than of vascular dementia, and old age and low level of education as risk factors. |
| Accession Number | CPA-950316278 A |
| Classmark | EA: F: 7DP |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|