| |
Centre for Policy on Ageing | |
 | |
|
Predictors of planned retirement age an application of Beehr's model | | Author(s) | Mary Ann Taylor, Lynn McFarlane Shore |
| Journal title | Psychology and Aging, vol 10, no 1, March 1995 |
| Pages | pp 76-83 |
| Keywords | Retirement age ; United States of America. |
| Annotation | Investigates the role of chronological age, personal, psychological, job and organisational factors as predictors of estimated retirement age among employees. |
| Accession Number | CPA-950718205 A |
| Classmark | G5A: 7T |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|