| |
Centre for Policy on Ageing | |
 | |
|
| Variations in the incidence, management and outcome of stroke in residents under the age of 75 in two health districts of southern England | | Author(s) | C D A Wolfe, N A Taub, S Bryan, R Beech |
| Journal title | Journal of Public Health Medicine, vol 17, no 4, December 1995 |
| Pages | pp 411-418 |
| Keywords | Stroke ; Services ; Usage [services]. |
| Annotation | This study investigated the incidence, outcomes, and health services resources used by stroke care in older people aged 75 years and over. |
| Accession Number | CPA-960117043 A |
| Classmark | CQA: I: QLD |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|