| |
Centre for Policy on Ageing | |
 | |
|
| The decline of eye-voice span in elderly readers | | Author(s) | Ian Stuart-Hamilton, Pat Rabbitt |
| Journal title | Educational Gerontology, vol 23, no 4, June 1997 |
| Pages | pp 389-400 |
| Keywords | Mental ageing ; Mental clarity ; Memory and Reminiscence ; Age groups [elderly] ; Biological ageing ; Performance. |
| Annotation | The performance of three age groups (50-, 60-, and 70-year-olds) were compared on an eye-voice-span (EVS) task, and their performance was related to eyesight, intelligence (fluid and crystallised), education level, and quantity and quality of reading experience. There was a significant age-related quantitative decline in EVS, but no qualitative change. This decline could not be completely accounted for by any other variables, lending credence to a theory of general ageing effect. The finding that a decline in EVS was not reflected in a change in reading speed indicates a possible compensatory mechanism. Implications of the findings are discussed. |
| Accession Number | CPA-971030237 A |
| Classmark | D6: DF: DB: BB: BH: 5H |
Data © Centre for Policy on Ageing |
|
| ...from the Ageinfo database published by Centre for Policy on Ageing. |
| |
|